Anyone who belongs to Randonneurs USA is welcome to join us on these Northern California randonneuring bicycle events.
You are invited to join our group discussion here
2022 Events
DATE | EVENT | START LOCATION | START TIME | FEE |
---|---|---|---|---|
Sunday, January 2 | San Ardo-Greenfield 112k Populaire (#2353) | King City | 07:30h | $10 |
Sunday, January 2 | Fort Romie 200k Brevet (#2352) | King City | 07:30h | $10 |
Saturday, February 26 | Pescadero 100k Populaire (#311) | Santa Cruz | 07:00h | $10 |
Saturday, February 26 | Gray Whale 200k Brevet (#2855) | Santa Cruz | 07:00h | $10 |
Saturday, March 19 | San Gregorio 130k Populaire (#2516) | Santa Cruz | 07:00h | $10 |
Saturday March 19 | El Granada 200k Brevet (#1386) | Santa Cruz | 07:00h | $10 |
Saturday, March 19 | Castroville 300k Brevet (#2743) | Santa Cruz | 07:00h | $10 |
Saturday, April 9 | La Honda 150k Populaire (#2856) | Santa Cruz | 07:00h | $10 |
Saturday, April 9 | Castroville 300k Brevet (#2743) | Santa Cruz | 07:00h | $10 |
Saturday, April 9 | Gonzales 400k Brevet (#2766) | Santa Cruz | 07:00h | $10 |
Saturday, April 30 | El Granada 200k Brevet (#1386) | Santa Cruz | 06:00h | $10 |
Saturday, April 30 | Surf City III 600k Brevet (#2885) | Santa Cruz | 06:00h | $10 |
Tuesday, May 17 | 3CR 1000k Brevet (#2912) Registration is closed | Santa Cruz | 06:00h | FULL |
Saturday, June 11 | Centenary ACP 300k Brevet (#2973) | Santa Cruz | 06:00h | $10 |
Saturday, June 18 | Surf City III 600k Brevet (#2885) | Santa Cruz | 06:00h | $10 |
All our events are self-supported rides on unmarked routes near the Central Coast in California. These rides, or brevets, are on scenic, low-traffic roads whenever possible. The time limits make them challenging too. To learn more about our brevets, go to the menu on the left and click on the various topics. To learn more about randonneuring, go to the website of the Randonneurs USA We are a non-profit organized under section 501(c)(3) of the Internal Revenue Code.