Anyone who belongs to Randonneurs USA is welcome to join Santa Cruz Randonneurs on these Northern California randonneuring bicycle events.
You are invited to join our group discussion here
2024 Events
Date | Route | Location | Time | Fee |
---|---|---|---|---|
Sunday, February 11 | SCR Pescadero 100k Populaire (#311) | Santa Cruz | 07:00 | $10 |
Sunday, February 25 | SCR San Gregorio 130k Populaire (#2516) | Santa Cruz | 07:00 | $10 |
Sunday, March 10 | SCR La Honda 150k Populaire (#2856) | Santa Cruz | 07:30 | $10 |
Saturday, March 23 | SCR Lobitos Creek 200k Brevet (#3286) | Santa Cruz | 07:15 | $10 |
Monday, April 8 | SCR Voie Berg 300k Brevet 2024 Plan C (#3331) | King City | 04:30 | $10 |
Saturday, April 20 | SCR HMB-Marina 300k Brevet (#2973) | Santa Cruz | 06:00 | $10 |
Saturday, May 25 | SCR San Gregorio-Greenfield 400k Brevet (#3090) | Santa Cruz | 06:00 | $10 |
Saturday, June 22 | SCR Lobitos Creek 200k Brevet (#3286) | Santa Cruz | 06:00 | $10 |
Saturday, June 22 | SCR Surf City VI 600k Brevet (#3141) | Santa Cruz | 05:30 | $10 |
Saturday, July 6 | SCR Dart Populaire Team Event | Finish at Santa Cruz Mountain Brewing | TBD | $10 |
All our events are self-supported rides on unmarked routes near the Central Coast in California. These rides, or brevets, are on scenic, low-traffic roads whenever possible. The time limits make them challenging too. To learn more about our brevets, go to the menu on the left and click on the various topics. To learn more , go to the website of the Randonneurs USA We are a non-profit organized under section 501(c)(3) of the Internal Revenue Code.